================================================================================
EEMUL Functional (Integration) Test Report - FULL CONFIGURATION MATRIX
================================================================================
Generated      : 2026-06-29 18:16:58
Source commit  : 4ef5c1b
Toolchain      : python -m ziglang cc -std=c99 -O0 -Wall -Wextra -Wno-pragmas
Sources        : eemul.c, tests/host/functional_test.c
Generator      : tests/run_tests.py

Overview
--------------------------------------------------------------------------------
Each configuration is built from a generated eemul_config.h (placed first
on the include path so it fully shadows the default config) and run. The
six axes below are the compile-time knobs that change EEMUL code paths;
their full Cartesian product is 192 configurations spanning the realistic
GD32 alignment / page-size envelope from half-word programmable parts up
to GD32F4xx mid-sector (16 KB) layouts.

Configuration axes (full Cartesian product = 192 configurations):
  EEMUL_USE_FULL_BLOCK_HEADER            : 0 (compact) , 1 (full + CRC)
  EEMUL_ENABLE_DYNAMIC_ALLOC             : 0 (static)  , 1 (malloc)
  EEMUL_ENABLE_PRECOMPUTE_PARAM_OFFSETS  : 0 (on demand), 1 (precomputed)
  EEMUL_ALIGN_BYTES                      : 2 (half-word), 4 (word), 8 (double-word)
  EEMUL_FLASH_PAGE_SIZE                  : 0x400 (1 KB), 0x800 (2 KB), 0x1000 (4 KB), 0x4000 (16 KB)
  EEMUL_NUMBER_OF_FLASH_PAGES            : 2           , 4

Summary
--------------------------------------------------------------------------------
Configurations : 192
Passed         : 192
Failed         : 0
Build warnings : 0 (across all configurations, under -Wall -Wextra)
Case executions: 2880 total

Overall verdict: PASS

Result Matrix
--------------------------------------------------------------------------------
  #  FULL  DYN  PRE  ALIGN  PAGE   NPG  WARN  CASES  PASS  FAIL  VERDICT
  1     0    0    0      2  0x400    2     0     14    14     0  PASS
  2     0    0    0      2  0x400    4     0     14    14     0  PASS
  3     0    0    0      2  0x800    2     0     14    14     0  PASS
  4     0    0    0      2  0x800    4     0     14    14     0  PASS
  5     0    0    0      2  0x1000   2     0     14    14     0  PASS
  6     0    0    0      2  0x1000   4     0     14    14     0  PASS
  7     0    0    0      2  0x4000   2     0     14    14     0  PASS
  8     0    0    0      2  0x4000   4     0     14    14     0  PASS
  9     0    0    0      4  0x400    2     0     14    14     0  PASS
 10     0    0    0      4  0x400    4     0     14    14     0  PASS
 11     0    0    0      4  0x800    2     0     14    14     0  PASS
 12     0    0    0      4  0x800    4     0     14    14     0  PASS
 13     0    0    0      4  0x1000   2     0     14    14     0  PASS
 14     0    0    0      4  0x1000   4     0     14    14     0  PASS
 15     0    0    0      4  0x4000   2     0     14    14     0  PASS
 16     0    0    0      4  0x4000   4     0     14    14     0  PASS
 17     0    0    0      8  0x400    2     0     14    14     0  PASS
 18     0    0    0      8  0x400    4     0     14    14     0  PASS
 19     0    0    0      8  0x800    2     0     14    14     0  PASS
 20     0    0    0      8  0x800    4     0     14    14     0  PASS
 21     0    0    0      8  0x1000   2     0     14    14     0  PASS
 22     0    0    0      8  0x1000   4     0     14    14     0  PASS
 23     0    0    0      8  0x4000   2     0     14    14     0  PASS
 24     0    0    0      8  0x4000   4     0     14    14     0  PASS
 25     0    0    1      2  0x400    2     0     14    14     0  PASS
 26     0    0    1      2  0x400    4     0     14    14     0  PASS
 27     0    0    1      2  0x800    2     0     14    14     0  PASS
 28     0    0    1      2  0x800    4     0     14    14     0  PASS
 29     0    0    1      2  0x1000   2     0     14    14     0  PASS
 30     0    0    1      2  0x1000   4     0     14    14     0  PASS
 31     0    0    1      2  0x4000   2     0     14    14     0  PASS
 32     0    0    1      2  0x4000   4     0     14    14     0  PASS
 33     0    0    1      4  0x400    2     0     14    14     0  PASS
 34     0    0    1      4  0x400    4     0     14    14     0  PASS
 35     0    0    1      4  0x800    2     0     14    14     0  PASS
 36     0    0    1      4  0x800    4     0     14    14     0  PASS
 37     0    0    1      4  0x1000   2     0     14    14     0  PASS
 38     0    0    1      4  0x1000   4     0     14    14     0  PASS
 39     0    0    1      4  0x4000   2     0     14    14     0  PASS
 40     0    0    1      4  0x4000   4     0     14    14     0  PASS
 41     0    0    1      8  0x400    2     0     14    14     0  PASS
 42     0    0    1      8  0x400    4     0     14    14     0  PASS
 43     0    0    1      8  0x800    2     0     14    14     0  PASS
 44     0    0    1      8  0x800    4     0     14    14     0  PASS
 45     0    0    1      8  0x1000   2     0     14    14     0  PASS
 46     0    0    1      8  0x1000   4     0     14    14     0  PASS
 47     0    0    1      8  0x4000   2     0     14    14     0  PASS
 48     0    0    1      8  0x4000   4     0     14    14     0  PASS
 49     0    1    0      2  0x400    2     0     14    14     0  PASS
 50     0    1    0      2  0x400    4     0     14    14     0  PASS
 51     0    1    0      2  0x800    2     0     14    14     0  PASS
 52     0    1    0      2  0x800    4     0     14    14     0  PASS
 53     0    1    0      2  0x1000   2     0     14    14     0  PASS
 54     0    1    0      2  0x1000   4     0     14    14     0  PASS
 55     0    1    0      2  0x4000   2     0     14    14     0  PASS
 56     0    1    0      2  0x4000   4     0     14    14     0  PASS
 57     0    1    0      4  0x400    2     0     14    14     0  PASS
 58     0    1    0      4  0x400    4     0     14    14     0  PASS
 59     0    1    0      4  0x800    2     0     14    14     0  PASS
 60     0    1    0      4  0x800    4     0     14    14     0  PASS
 61     0    1    0      4  0x1000   2     0     14    14     0  PASS
 62     0    1    0      4  0x1000   4     0     14    14     0  PASS
 63     0    1    0      4  0x4000   2     0     14    14     0  PASS
 64     0    1    0      4  0x4000   4     0     14    14     0  PASS
 65     0    1    0      8  0x400    2     0     14    14     0  PASS
 66     0    1    0      8  0x400    4     0     14    14     0  PASS
 67     0    1    0      8  0x800    2     0     14    14     0  PASS
 68     0    1    0      8  0x800    4     0     14    14     0  PASS
 69     0    1    0      8  0x1000   2     0     14    14     0  PASS
 70     0    1    0      8  0x1000   4     0     14    14     0  PASS
 71     0    1    0      8  0x4000   2     0     14    14     0  PASS
 72     0    1    0      8  0x4000   4     0     14    14     0  PASS
 73     0    1    1      2  0x400    2     0     14    14     0  PASS
 74     0    1    1      2  0x400    4     0     14    14     0  PASS
 75     0    1    1      2  0x800    2     0     14    14     0  PASS
 76     0    1    1      2  0x800    4     0     14    14     0  PASS
 77     0    1    1      2  0x1000   2     0     14    14     0  PASS
 78     0    1    1      2  0x1000   4     0     14    14     0  PASS
 79     0    1    1      2  0x4000   2     0     14    14     0  PASS
 80     0    1    1      2  0x4000   4     0     14    14     0  PASS
 81     0    1    1      4  0x400    2     0     14    14     0  PASS
 82     0    1    1      4  0x400    4     0     14    14     0  PASS
 83     0    1    1      4  0x800    2     0     14    14     0  PASS
 84     0    1    1      4  0x800    4     0     14    14     0  PASS
 85     0    1    1      4  0x1000   2     0     14    14     0  PASS
 86     0    1    1      4  0x1000   4     0     14    14     0  PASS
 87     0    1    1      4  0x4000   2     0     14    14     0  PASS
 88     0    1    1      4  0x4000   4     0     14    14     0  PASS
 89     0    1    1      8  0x400    2     0     14    14     0  PASS
 90     0    1    1      8  0x400    4     0     14    14     0  PASS
 91     0    1    1      8  0x800    2     0     14    14     0  PASS
 92     0    1    1      8  0x800    4     0     14    14     0  PASS
 93     0    1    1      8  0x1000   2     0     14    14     0  PASS
 94     0    1    1      8  0x1000   4     0     14    14     0  PASS
 95     0    1    1      8  0x4000   2     0     14    14     0  PASS
 96     0    1    1      8  0x4000   4     0     14    14     0  PASS
 97     1    0    0      2  0x400    2     0     16    16     0  PASS
 98     1    0    0      2  0x400    4     0     16    16     0  PASS
 99     1    0    0      2  0x800    2     0     16    16     0  PASS
100     1    0    0      2  0x800    4     0     16    16     0  PASS
101     1    0    0      2  0x1000   2     0     16    16     0  PASS
102     1    0    0      2  0x1000   4     0     16    16     0  PASS
103     1    0    0      2  0x4000   2     0     16    16     0  PASS
104     1    0    0      2  0x4000   4     0     16    16     0  PASS
105     1    0    0      4  0x400    2     0     16    16     0  PASS
106     1    0    0      4  0x400    4     0     16    16     0  PASS
107     1    0    0      4  0x800    2     0     16    16     0  PASS
108     1    0    0      4  0x800    4     0     16    16     0  PASS
109     1    0    0      4  0x1000   2     0     16    16     0  PASS
110     1    0    0      4  0x1000   4     0     16    16     0  PASS
111     1    0    0      4  0x4000   2     0     16    16     0  PASS
112     1    0    0      4  0x4000   4     0     16    16     0  PASS
113     1    0    0      8  0x400    2     0     16    16     0  PASS
114     1    0    0      8  0x400    4     0     16    16     0  PASS
115     1    0    0      8  0x800    2     0     16    16     0  PASS
116     1    0    0      8  0x800    4     0     16    16     0  PASS
117     1    0    0      8  0x1000   2     0     16    16     0  PASS
118     1    0    0      8  0x1000   4     0     16    16     0  PASS
119     1    0    0      8  0x4000   2     0     16    16     0  PASS
120     1    0    0      8  0x4000   4     0     16    16     0  PASS
121     1    0    1      2  0x400    2     0     16    16     0  PASS
122     1    0    1      2  0x400    4     0     16    16     0  PASS
123     1    0    1      2  0x800    2     0     16    16     0  PASS
124     1    0    1      2  0x800    4     0     16    16     0  PASS
125     1    0    1      2  0x1000   2     0     16    16     0  PASS
126     1    0    1      2  0x1000   4     0     16    16     0  PASS
127     1    0    1      2  0x4000   2     0     16    16     0  PASS
128     1    0    1      2  0x4000   4     0     16    16     0  PASS
129     1    0    1      4  0x400    2     0     16    16     0  PASS
130     1    0    1      4  0x400    4     0     16    16     0  PASS
131     1    0    1      4  0x800    2     0     16    16     0  PASS
132     1    0    1      4  0x800    4     0     16    16     0  PASS
133     1    0    1      4  0x1000   2     0     16    16     0  PASS
134     1    0    1      4  0x1000   4     0     16    16     0  PASS
135     1    0    1      4  0x4000   2     0     16    16     0  PASS
136     1    0    1      4  0x4000   4     0     16    16     0  PASS
137     1    0    1      8  0x400    2     0     16    16     0  PASS
138     1    0    1      8  0x400    4     0     16    16     0  PASS
139     1    0    1      8  0x800    2     0     16    16     0  PASS
140     1    0    1      8  0x800    4     0     16    16     0  PASS
141     1    0    1      8  0x1000   2     0     16    16     0  PASS
142     1    0    1      8  0x1000   4     0     16    16     0  PASS
143     1    0    1      8  0x4000   2     0     16    16     0  PASS
144     1    0    1      8  0x4000   4     0     16    16     0  PASS
145     1    1    0      2  0x400    2     0     16    16     0  PASS
146     1    1    0      2  0x400    4     0     16    16     0  PASS
147     1    1    0      2  0x800    2     0     16    16     0  PASS
148     1    1    0      2  0x800    4     0     16    16     0  PASS
149     1    1    0      2  0x1000   2     0     16    16     0  PASS
150     1    1    0      2  0x1000   4     0     16    16     0  PASS
151     1    1    0      2  0x4000   2     0     16    16     0  PASS
152     1    1    0      2  0x4000   4     0     16    16     0  PASS
153     1    1    0      4  0x400    2     0     16    16     0  PASS
154     1    1    0      4  0x400    4     0     16    16     0  PASS
155     1    1    0      4  0x800    2     0     16    16     0  PASS
156     1    1    0      4  0x800    4     0     16    16     0  PASS
157     1    1    0      4  0x1000   2     0     16    16     0  PASS
158     1    1    0      4  0x1000   4     0     16    16     0  PASS
159     1    1    0      4  0x4000   2     0     16    16     0  PASS
160     1    1    0      4  0x4000   4     0     16    16     0  PASS
161     1    1    0      8  0x400    2     0     16    16     0  PASS
162     1    1    0      8  0x400    4     0     16    16     0  PASS
163     1    1    0      8  0x800    2     0     16    16     0  PASS
164     1    1    0      8  0x800    4     0     16    16     0  PASS
165     1    1    0      8  0x1000   2     0     16    16     0  PASS
166     1    1    0      8  0x1000   4     0     16    16     0  PASS
167     1    1    0      8  0x4000   2     0     16    16     0  PASS
168     1    1    0      8  0x4000   4     0     16    16     0  PASS
169     1    1    1      2  0x400    2     0     16    16     0  PASS
170     1    1    1      2  0x400    4     0     16    16     0  PASS
171     1    1    1      2  0x800    2     0     16    16     0  PASS
172     1    1    1      2  0x800    4     0     16    16     0  PASS
173     1    1    1      2  0x1000   2     0     16    16     0  PASS
174     1    1    1      2  0x1000   4     0     16    16     0  PASS
175     1    1    1      2  0x4000   2     0     16    16     0  PASS
176     1    1    1      2  0x4000   4     0     16    16     0  PASS
177     1    1    1      4  0x400    2     0     16    16     0  PASS
178     1    1    1      4  0x400    4     0     16    16     0  PASS
179     1    1    1      4  0x800    2     0     16    16     0  PASS
180     1    1    1      4  0x800    4     0     16    16     0  PASS
181     1    1    1      4  0x1000   2     0     16    16     0  PASS
182     1    1    1      4  0x1000   4     0     16    16     0  PASS
183     1    1    1      4  0x4000   2     0     16    16     0  PASS
184     1    1    1      4  0x4000   4     0     16    16     0  PASS
185     1    1    1      8  0x400    2     0     16    16     0  PASS
186     1    1    1      8  0x400    4     0     16    16     0  PASS
187     1    1    1      8  0x800    2     0     16    16     0  PASS
188     1    1    1      8  0x800    4     0     16    16     0  PASS
189     1    1    1      8  0x1000   2     0     16    16     0  PASS
190     1    1    1      8  0x1000   4     0     16    16     0  PASS
191     1    1    1      8  0x4000   2     0     16    16     0  PASS
192     1    1    1      8  0x4000   4     0     16    16     0  PASS

Legend: FULL=EEMUL_USE_FULL_BLOCK_HEADER  DYN=EEMUL_ENABLE_DYNAMIC_ALLOC
        PRE=EEMUL_ENABLE_PRECOMPUTE_PARAM_OFFSETS  ALIGN=EEMUL_ALIGN_BYTES
        PAGE=EEMUL_FLASH_PAGE_SIZE  NPG=EEMUL_NUMBER_OF_FLASH_PAGES

Representative Test Output (configuration #1)
--------------------------------------------------------------------------------
EEMUL host functional test - region [0x0800F800, 0x08010000), 2048 bytes

Header: compact | Alloc: static | Offsets: on-demand | Align: 2 | Page: 0x400 | Pages: 2



--- block mode: SUBBLOCKS ---

  [S1] first boot + defaults         ... PASSED

  [S2] persistence across reboot     ... PASSED

  [S3] differential write (no-op)    ... PASSED

  [S4] wear / block rotation         ... PASSED

  [S5] power-loss atomicity          ... PASSED

  [S6] bad-block skip (RETRY)        ... PASSED

  [S7] all-0xFF payload round-trip   ... PASSED

  subtotal: 7/7 passed



--- block mode: PAGE ---

  [S1] first boot + defaults         ... PASSED

  [S2] persistence across reboot     ... PASSED

  [S3] differential write (no-op)    ... PASSED

  [S4] wear / block rotation         ... PASSED

  [S5] power-loss atomicity          ... PASSED

  [S6] bad-block skip (RETRY)        ... PASSED

  [S7] all-0xFF payload round-trip   ... PASSED

  subtotal: 7/7 passed



========================================

Functional test verdict: PASS (failures=0)

========================================
================================================================================
